

HomeAboutPeopleEventsResearchRTGGuest ProgrammeImpressum
From SFB1085 - Higher Invariants
Jump to navigationJump to search (Created page with "'''AG Seminar''' SummerSemester 23 '''Oberseminar Modular Galois representations'''' '''Time and place:''' Thursday 10-12, SFB Lecture Hall. {|border="1" !No !Date !Title...") |
No edit summary |
||
| Line 13: | Line 13: | ||
|1 | |1 | ||
|20.04.2023 | |20.04.2023 | ||
|Group representations and semi-simple algebras | |||
|Group representations and semi-simple algebras | |Chiara Sabadin | ||
|- | |- | ||
|2 | |2 | ||
|27.04.2023 | |27.04.2023 | ||
| | |Representations and pseudo-representations with coefficients in Artin rings | ||
| | |Guillermo Gamarra-Segovia | ||
|- | |- | ||
|3 | |3 | ||
|04.05.2023 | |04.05.2023 | ||
| | |Deformation of group representations | ||
| | |Zhenghang Du | ||
|- | |- | ||
|4 | |4 | ||
| Line 38: | Line 38: | ||
|6 | |6 | ||
|25.05.2023 | |25.05.2023 | ||
|N.N. | |Adelic GL2 (optional shorter talk) | ||
|N.N. | |||
|- | |- | ||
|7 | |7 | ||
|01.06.2023 | |01.06.2023 | ||
|N.N. | |N.N. | ||
| | |Julio de Mello Bezerra | ||
|- | |- | ||
|8 | |8 | ||
|08.06.2023 | |08.06.2023 | ||
| | |N.N. | ||
| | |Lukas Prader | ||
|- | |- | ||
|9 | |9 | ||
| Line 63: | Line 63: | ||
|11 | |11 | ||
|29.06.2023 | |29.06.2023 | ||
| | | | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
Revision as of 05:42, 21 April 2023
AG Seminar SummerSemester 23
Oberseminar Modular Galois representations'
Time and place: Thursday 10-12, SFB Lecture Hall.
| No | Date | Title / Abstract | Speaker |
|---|---|---|---|
| 1 | 20.04.2023 | Group representations and semi-simple algebras | Chiara Sabadin |
| 2 | 27.04.2023 | Representations and pseudo-representations with coefficients in Artin rings | Guillermo Gamarra-Segovia |
| 3 | 04.05.2023 | Deformation of group representations | Zhenghang Du |
| 4 | 11.05.2023 | ||
| 5 | 18.05.2023 | holiday | |
| 6 | 25.05.2023 | Adelic GL2 (optional shorter talk) | N.N. |
| 7 | 01.06.2023 | N.N. | Julio de Mello Bezerra |
| 8 | 08.06.2023 | N.N. | Lukas Prader |
| 9 | 15.06.2023 | ||
| 10 | 22.06.2023 | ||
| 11 | 29.06.2023 | ||
| 12 | 06.07.2023 | ||
| 13 | 13.07.2023 | ||
| 14 | 20.07.2023 |