

HomeAboutPeopleEventsResearchRTGGuest ProgrammeImpressum
(Created page with "= Success through Equity, Diversity and Inclusivity (Nov 22 2022)= Mr Aiwanger held a 90 minute presentation on how to improve diversity and equity. He separated the to...") |
No edit summary |
||
| Line 8: | Line 8: | ||
*Having diversity within a group, positively impacts the performance. More comfort, better performance, higher motivation, more creative ideas… | *Having diversity within a group, positively impacts the performance. More comfort, better performance, higher motivation, more creative ideas… | ||
*For a group to be able to use the positive effects of diversity, it must create space for all perspectives and everyone must be able to help shape it. | *For a group to be able to use the positive effects of diversity, it must create space for all perspectives and everyone must be able to help shape it. | ||
* Understanding the mechanisms of discrimination and knowing how to actively | * Understanding the mechanisms of discrimination and knowing how to actively promote equal opportunities and reduce disadvantages is important, as otherwise many valuable perspectives will be lost. | ||
promote equal opportunities and reduce disadvantages is important, as otherwise many valuable perspectives will be lost. | |||
==Schedule== | |||
<table> | |||
<tr> | |||
<td><b>Topic</b></td><td><b>Content<b></td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:top;"><b>Diversity & Inclusivity</b></td> | |||
<td> | |||
*The Basics of Diversity and Inclusivity (Definitions, Dimensions) | |||
*Challenges and Opportunities | |||
*Positive Effects of Diversity and Inclusivity | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:top;"><b>Promoting equal opportunities</b></td> | |||
<td> | |||
*Perspectives on Discrimination | |||
*Important Theories and Concepts | |||
**Unconscious Bias | |||
**Microaggressions | |||
**Allyship/Empowerment | |||
*Structural Actions to Promote Equal Opportunities | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="vertical-align:top;"><b>Methods and Tools</b></td> | |||
<td> | |||
*Recognising and Removing Barriers | |||
*(More) Inclusive Communication, Enabling Participation | |||
*Promoting and Utilising Diversity | |||
</td> | |||
</tr> | |||
</table> | |||
Revision as of 10:46, 16 January 2024
Success through Equity, Diversity and Inclusivity (Nov 22 2022)
Mr Aiwanger held a 90 minute presentation on how to improve diversity and equity. He separated the topic into two parts: The first part focused on base knowledge towards the topic, where he explained terms like Diversity, Inclusivity and Equality of Opportunity. He also explained what this topic has to do with the field of Mathematics, what the positive effects of diversity and inclusivity are, what things have to be considered and what hurdles people have to overcome. The second part of the presentation showed important theories and concepts , like the unconscious bias and micro-aggressions, which help understand the complex interplay between structural framework conditions and individual actions. Finally, the participants learned methods and tools to conduct on their own to actively improve diversity and equality.
Core messages
- Diversity is a fact. It has a lot of challenges but holds enormous potential.
- Having diversity within a group, positively impacts the performance. More comfort, better performance, higher motivation, more creative ideas…
- For a group to be able to use the positive effects of diversity, it must create space for all perspectives and everyone must be able to help shape it.
- Understanding the mechanisms of discrimination and knowing how to actively promote equal opportunities and reduce disadvantages is important, as otherwise many valuable perspectives will be lost.
Schedule
| Topic | Content |
| Diversity & Inclusivity |
|
| Promoting equal opportunities |
|
| Methods and Tools |
|