

HomeAboutPeopleEventsResearchRTGGuest ProgrammeImpressum
From SFB1085 - Higher Invariants
Jump to navigationJump to searchNo edit summary |
No edit summary |
||
(45 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Board == | == Board == | ||
Line 34: | Line 33: | ||
Windows, Mac, printer support, computer and devices set up: Richard Mairinger | Windows, Mac, printer support, computer and devices set up: Richard Mairinger | ||
* office M 302 | * office M 302 | ||
* office hours: Mo-Wed 9-12 | * office hours: Mo-Wed 9-12 | ||
* email [mailto:richard.mairinger@stud.uni-regensburg.de richard.mairinger@stud.uni-regensburg.de] | * email [mailto:richard.mairinger@stud.uni-regensburg.de richard.mairinger@stud.uni-regensburg.de] | ||
Windows, website support: Vanessa Brandwirth | Windows, website support: Vanessa Brandwirth | ||
* office M 302 | * office M 302 | ||
* office hours: Mo-Wed 9-12 | * office hours: Mo-Wed 9-12 | ||
* email [mailto:vanessa.brandwirth@stud.uni-regensburg.de vanessa.brandwirth@stud.uni-regensburg.de] | * email [mailto:vanessa.brandwirth@stud.uni-regensburg.de vanessa.brandwirth@stud.uni-regensburg.de] | ||
Line 54: | Line 53: | ||
* [https://www.uni-regensburg.de/mathematik/mathematik-kuennemann/startseite/index.html K. Künnemann] (Tropical Approaches to Arakelov Theory, Non-Archimedean Pluri-Potential Theory) | * [https://www.uni-regensburg.de/mathematik/mathematik-kuennemann/startseite/index.html K. Künnemann] (Tropical Approaches to Arakelov Theory, Non-Archimedean Pluri-Potential Theory) | ||
* [//www.uni-regensburg.de/Fakultaeten/nat_Fak_I/loeh/index.html C. Löh] (Topological Aspects of Curvature Integrals, Simplicial Volume and Bounded Cohomology) | * [//www.uni-regensburg.de/Fakultaeten/nat_Fak_I/loeh/index.html C. Löh] (Topological Aspects of Curvature Integrals, Simplicial Volume and Bounded Cohomology) | ||
* [// | * [https://www.matthias-ludewig.eu/ M. Ludewig] (Higher Structures in Functorial Field Theory, Index Theory on Submanifold Complements) | ||
* [//homepages.uni-regensburg.de/~nan25776/ N. Naumann] (Spectral Algebraic Geometry) | * [//homepages.uni-regensburg.de/~nan25776/ N. Naumann] (Spectral Algebraic Geometry) | ||
* [https://www.math.cit.tum.de/algebra/scheimbauer/ C. Scheimbauer] (Higher Categories of Correspondences, Higher Structures in Functorial Field Theory) | * [https://www.math.cit.tum.de/algebra/scheimbauer/ C. Scheimbauer] (Higher Categories of Correspondences, Higher Structures in Functorial Field Theory) | ||
Line 63: | Line 62: | ||
* [https://www.math.bgu.ac.il/~brandens/ Michael Brandenbursky, PhD] (Ben-Gurion University, Israel, Humboldt Fellow 2020/2023). | * [https://www.math.bgu.ac.il/~brandens/ Michael Brandenbursky, PhD] (Ben-Gurion University, Israel, Humboldt Fellow 2020/2023). | ||
* [https://umdearborn.edu/people-um-dearborn/thomas-fiore Prof. Thomas M. Fiore, PhD] (University of Michigan-Dearborn, Humboldt Fellow 2015/2016). | * [https://umdearborn.edu/people-um-dearborn/thomas-fiore Prof. Thomas M. Fiore, PhD] (University of Michigan-Dearborn, Humboldt Fellow 2015/2016). | ||
* | * Roberto Gualdi, PhD (Universität Regensburg, Humboldt Fellow 2020/2022). | ||
* [http://www.lcv.ne.jp/~smaki/en/index.html Prof. Dr. Shuji Saito] (University of Tokyo, Humboldt Fellow 2017/2018). | * [http://www.lcv.ne.jp/~smaki/en/index.html Prof. Dr. Shuji Saito] (University of Tokyo, Humboldt Fellow 2017/2018). | ||
* [http://www.math.pku.edu.cn/teachers/yangenlin/ely.htm Assistant Professor Dr. Enlin Yang] (Peking University, Humboldt Fellow 2016/2017). | * [http://www.math.pku.edu.cn/teachers/yangenlin/ely.htm Assistant Professor Dr. Enlin Yang] (Peking University, Humboldt Fellow 2016/2017). | ||
Line 73: | Line 72: | ||
== Postdocs == | == Postdocs == | ||
* G. Biedermann, Office M 304, [mailto:Georg.Biedermann@mathematik.uni-regensburg.de Georg.Biedermann@mathematik.uni-regensburg.de] | |||
* [https://www.imo.universite-paris-saclay.fr/~tess.bouis/ T. Bouis], Office M 223, [mailto:Tess.Bouis@mathematik.uni-regensburg.de Tess.Bouis@mathematik.uni-regensburg.de] | * [https://www.imo.universite-paris-saclay.fr/~tess.bouis/ T. Bouis], Office M 223, [mailto:Tess.Bouis@mathematik.uni-regensburg.de Tess.Bouis@mathematik.uni-regensburg.de] | ||
* [https://www.jeroenhekking.nl/ J. Hekking], Office M 006, [mailto:jeroen.hekking@ur.de jeroen.hekking@ur.de] | |||
* [https://kevinlimath.wordpress.com/ K. Li,] Office M 309, [mailto:kevin.li@mathematik.uni-regensburg.de kevin.li@mathematik.uni-regensburg.de] | * [https://kevinlimath.wordpress.com/ K. Li,] Office M 309, [mailto:kevin.li@mathematik.uni-regensburg.de kevin.li@mathematik.uni-regensburg.de] | ||
* [https://sites.google.com/view/leonardpilleschneider/accueil L. Pille-Schneider,] Office M 303, [mailto:Leonard.Pille-Schneider@mathematik.uni-regensburg.de Leonard.Pille-Schneider@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/leonardpilleschneider/accueil L. Pille-Schneider,] Office M 303, [mailto:Leonard.Pille-Schneider@mathematik.uni-regensburg.de Leonard.Pille-Schneider@mathematik.uni-regensburg.de] | ||
* [https://sites.google.com/view/lucapol/ L. Pol,] Office M 305, [mailto:luca.pol@mathematik.uni-regensburg.de luca.pol@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/lucapol/ L. Pol,] Office M 305, [mailto:luca.pol@mathematik.uni-regensburg.de luca.pol@mathematik.uni-regensburg.de] | ||
* A. Sedillot, Office M019D, [mailto:Antoine.Sedillot@ur.de Antoine.Sedillot@ur.de] | * [https://webusers.imj-prg.fr/~antoine.sedillot/ A. Sedillot,] Office M019D, [mailto:Antoine.Sedillot@ur.de Antoine.Sedillot@ur.de] | ||
* [https://vova-sosnilo.com/ V. Sosnilo,] Office M 309, [mailto:vladimir.sosnilo@mathematik.uni-regensburg.de vladimir.sosnilo@mathematik.uni-regensburg.de] | * [https://vova-sosnilo.com/ V. Sosnilo,] Office M 309, [mailto:vladimir.sosnilo@mathematik.uni-regensburg.de vladimir.sosnilo@mathematik.uni-regensburg.de] | ||
* [https://www. | * [https://www.wbstewart.com W. B. Stewart,] Technische Universität München, Office MI 02.12.40, [mailto:will.stewart@tum.de will.stewart@tum.de] | ||
* [https://sites.google.com/view/surajyadav/home S. Yadav,] Office M 303, [mailto:suraj.yadav@mathematik.uni-regensburg.de suraj.yadav@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/surajyadav/home S. Yadav,] Office M 303, [mailto:suraj.yadav@mathematik.uni-regensburg.de suraj.yadav@mathematik.uni-regensburg.de] | ||
* [https://sites.google.com/view/ysqin/home?authuser=1#h.kgwdcfa6zo5o Y. Qin,] Office M 305, [mailto:Yanshuai.Qin@mathematik.uni-regensburg.de Yanshuai.Qin@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/ysqin/home?authuser=1#h.kgwdcfa6zo5o Y. Qin,] Office M 305, [mailto:Yanshuai.Qin@mathematik.uni-regensburg.de Yanshuai.Qin@mathematik.uni-regensburg.de] | ||
== PhD Students == | == PhD Students == | ||
* [https://sites.google.com/view/zhenghangdu?usp=sharing Z. Du,] Office M 313, [mailto:Zhenghang.du@mathematik.uni-regensburg.de zhenghang.du@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/zhenghangdu?usp=sharing Z. Du,] Office M 313, [mailto:Zhenghang.du@mathematik.uni-regensburg.de zhenghang.du@mathematik.uni-regensburg.de] | ||
* [https://uni-regensburg.de/mathematik/mathematik-duenzinger/startseite/index.html B. Dünzinger,] Office M 308, [mailto:Benjamin.duenzinger@mathematik.uni-regensburg.de benjamin.duenzinger@mathematik.uni-regensburg.de] | * [https://uni-regensburg.de/mathematik/mathematik-duenzinger/startseite/index.html B. Dünzinger,] Office M 308, [mailto:Benjamin.duenzinger@mathematik.uni-regensburg.de benjamin.duenzinger@mathematik.uni-regensburg.de] | ||
Line 94: | Line 93: | ||
* [https://homepages.uni-regensburg.de/~glj62537/ J. Gloßner,] Office M 313, [mailto:Johannes.Glossner@mathematik.uni-regensburg.de Johannes.Glossner@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~glj62537/ J. Gloßner,] Office M 313, [mailto:Johannes.Glossner@mathematik.uni-regensburg.de Johannes.Glossner@mathematik.uni-regensburg.de] | ||
* [https://homepages.uni-regensburg.de/~hof61178// F. Hofmann,] Office M 205, [mailto:Franziska2.Hofmann@mathematik.uni-regensburg.de Franziska2.Hofmann@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~hof61178// F. Hofmann,] Office M 205, [mailto:Franziska2.Hofmann@mathematik.uni-regensburg.de Franziska2.Hofmann@mathematik.uni-regensburg.de] | ||
* [https://www. | * [https://www.uni-regensburg.de/mathematics/mathematics-lockman/startseite/index.html S. Lockman,] Office M 122, [mailto:Samuel.Lockman@mathematik.uni-regensburg.de Samuel.Lockman@mathematik.uni-regensburg.de] | ||
* [https://www.math.cit.tum.de/algebra/svraka/ A. Svraka,] Technische Universität München, Office MI 02.12.036, [mailto:svr@ma.tum.de svr@ma.tum.de] | * [https://www.math.cit.tum.de/algebra/svraka/ A. Svraka,] Technische Universität München, Office MI 02.12.036, [mailto:svr@ma.tum.de svr@ma.tum.de] | ||
* [https://homepages.uni-regensburg.de/~kin10726/ N. Kipp,] Office M 308, [mailto:niklas.kipp@mathematik.uni-regensburg.de niklas.kipp@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~kin10726/ N. Kipp,] Office M 308, [mailto:niklas.kipp@mathematik.uni-regensburg.de niklas.kipp@mathematik.uni-regensburg.de] | ||
Line 107: | Line 105: | ||
== Associated Members == | == Associated Members == | ||
* [https://sites.google.com/view/debambiswas/about D. Biswas,] Office M 019D, [mailto:Debam.Biswas@mathematik.uni-regensburg.de Debam.Biswas@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/debambiswas/about D. Biswas,] Office M 019D, [mailto:Debam.Biswas@mathematik.uni-regensburg.de Debam.Biswas@mathematik.uni-regensburg.de] | ||
* [https://sites.google.com/view/bastiaan-cnossen B. Cnossen,] Office M 223, [mailto:bastiaan.cnossen@ur.de bastiaan.cnossen@ur.de] | |||
*[https://sites.google.com/view/bastiaan-cnossen B. Cnossen,] Office M 223, [mailto:bastiaan.cnossen@ur.de bastiaan.cnossen@ur.de] | |||
* [https://homepages.uni-regensburg.de/~dej31476/ J. de Mello Bezerra,] Office M 235, [mailto:julio.de-mello-bezerra@mathematik.uni-regensburg.de julio.de-mello-bezerra@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~dej31476/ J. de Mello Bezerra,] Office M 235, [mailto:julio.de-mello-bezerra@mathematik.uni-regensburg.de julio.de-mello-bezerra@mathematik.uni-regensburg.de] | ||
* [https:// | * [https://homepages.uni-regensburg.de/~ecc53661/ C. Echter], Office M 002a, [mailto:Carolyn.Echter@mathematik.uni-regensburg.de Carolyn.Echter@mathematik.uni-regensburg.de] | ||
* [https://homepages.uni-regensburg.de/~krl28934/index.html L. Krinner], Office M 230, [mailto:lukas.krinner@mathematik.uni-regensburg.de lukas.krinner@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~krl28934/index.html L. Krinner], Office M 230, [mailto:lukas.krinner@mathematik.uni-regensburg.de lukas.krinner@mathematik.uni-regensburg.de] | ||
* H. Kufner, Office M 234, [mailto:han-ung.kufner@mathematik.uni-regensburg.de han-ung.kufner | * [https://homepages.uni-regensburg.de/~kuh45866/ H. Kufner], Office M 234, [mailto:han-ung.kufner@mathematik.uni-regensburg.de han-ung.kufner@mathematik.uni-regensburg.de] | ||
* [https://sites.google.com/view/sil-linskens/home S. Linskens], Office M 206, [mailto:Sil.Linskens@mathematik.uni-regensburg.de Sil.Linskens@mathematik.uni-regensburg.de] | |||
* [https:// | |||
* [https://www.uni-regensburg.de/mathematik/mathematik-clara-otte/startseite/index.html C. Otte,] Office M 207, [mailto:Clara.Otte@mathematik.uni-regensburg.de Clara.Otte@mathematik.uni-regensburg.de] | * [https://www.uni-regensburg.de/mathematik/mathematik-clara-otte/startseite/index.html C. Otte,] Office M 207, [mailto:Clara.Otte@mathematik.uni-regensburg.de Clara.Otte@mathematik.uni-regensburg.de] | ||
* [https://pilca.app.uni-regensburg.de// M. Pilca] | *[https://sites.google.com/view/gariypa G. Peralta,] Office M 211, [mailto:gari.peralta@mathematik.uni-regensburg.de gari.peralta@mathematik.uni-regensburg.de] | ||
* [https://pilca.app.uni-regensburg.de// M. Pilca,] Office M 124, [mailto:Mihaela.Pilca@mathematik.uni-regensburg.de Mihaela.Pilca@mathematik.uni-regensburg.de] | |||
* [https://sites.google.com/view/lukas-prader/// L. Prader,] Office M 235, [mailto:Lukas.Prader@mathematik.uni-regensburg.de Lukas.Prader@mathematik.uni-regensburg.de] | * [https://sites.google.com/view/lukas-prader/// L. Prader,] Office M 235, [mailto:Lukas.Prader@mathematik.uni-regensburg.de Lukas.Prader@mathematik.uni-regensburg.de] | ||
* R. Schießl, Office M 003, [mailto:roman.schiessl@mathematik.uni-regensburg.de roman.schiessl@mathematik.uni-regensburg.de] | * R. Schießl, Office M 003, [mailto:roman.schiessl@mathematik.uni-regensburg.de roman.schiessl@mathematik.uni-regensburg.de] | ||
* [https://www.walkerstern.com/ W. Stern,] Technische Universität München, Office MI 02.12.038, [mailto:walker.stern@tum.de walker.stern@tum.de] | |||
* [https://www.florianstrunk.de// F. Strunk,] Office M 219, [mailto:Florian.Strunk@mathematik.uni-regensburg.de Florian.Strunk@mathematik.uni-regensburg.de] | * [https://www.florianstrunk.de// F. Strunk,] Office M 219, [mailto:Florian.Strunk@mathematik.uni-regensburg.de Florian.Strunk@mathematik.uni-regensburg.de] | ||
* [https://www.math.cit.tum.de/algebra/ | * [https://www.math.cit.tum.de/en/algebra/people/dr-jackson-van-dyke/ J. van Dyke,] Technische Universität München, Office MI 02.12.40 [mailto:jackson.van-dyke@tum.de jackson.van-dyke@tum.de] | ||
* [https://www.math.cit.tum.de/algebra/personen/walde/ T. Walde,] Office M 005A, [mailto:tashi.walde@mathematik.uni-regensburg.de tashi.walde@mathematik.uni-regensburg.de] | |||
* [https://homepages.uni-regensburg.de/~wam50090// M. Wasmeier,] Office M 003, [mailto:malena.wasmeier@mathematik.uni-regensburg.de malena.wasmeier@mathematik.uni-regensburg.de] | |||
* [https://homepages.uni-regensburg.de/~wic42659// C. Winges,] Office M 115, [mailto:christoph.winges@mathematik.uni-regensburg.de christoph.winges@mathematik.uni-regensburg.de] | * [https://homepages.uni-regensburg.de/~wic42659// C. Winges,] Office M 115, [mailto:christoph.winges@mathematik.uni-regensburg.de christoph.winges@mathematik.uni-regensburg.de] | ||
*[https://fgyamauti.github.io/ F. Yamauti,] Office M 002A, [mailto:Fernando.Yamauti@mathematik.uni-regensburg.de Fernando.Yamauti@mathematik.uni-regensburg.de] | |||
* [https://campus.tum.de/tumonline/ee/ui/ca2/app/desktop/#/pl/ui/$ctx/visitenkarte.show_vcard?$ctx=design=ca2;header=max;lang=de&pPersonenGruppe=3&pPersonenId=D2FB8D60F5E25953 Y. Yang,] Technische Universität München, Office MI 02.12.036, [mailto:yangkidon.yang@tum.de yangkidon.yang@tum.de] | * [https://campus.tum.de/tumonline/ee/ui/ca2/app/desktop/#/pl/ui/$ctx/visitenkarte.show_vcard?$ctx=design=ca2;header=max;lang=de&pPersonenGruppe=3&pPersonenId=D2FB8D60F5E25953 Y. Yang,] Technische Universität München, Office MI 02.12.036, [mailto:yangkidon.yang@tum.de yangkidon.yang@tum.de] | ||
* [https://www.yuenianzhoushomepage.net/ Y. Zhou,] Office M 001A [mailto:Yuenian.Zhou@mathematik.uni-regensburg.de Yuenian.Zhou@mathematik.uni-regensburg.de] | * [https://www.yuenianzhoushomepage.net/ Y. Zhou,] Office M 001A [mailto:Yuenian.Zhou@mathematik.uni-regensburg.de Yuenian.Zhou@mathematik.uni-regensburg.de] | ||
* [http://paulziegler.ch/ P. Ziegler,] Office M005 [mailto:Paul.Ziegler@mathematik.uni-regensburg.de Paul.Ziegler@mathematik.uni-regensburg.de] | |||
== [[Previous Members]] == | == [[Previous Members]] == | ||
Line 133: | Line 135: | ||
* Marta Barigozzi | * Marta Barigozzi | ||
* Florin Belgun | * Florin Belgun | ||
* Giacomo Bertizzolo | |||
* Federico Binda | * Federico Binda | ||
* Matthias Blank | * Matthias Blank | ||
Line 139: | Line 142: | ||
* Yulin Cai | * Yulin Cai | ||
* Luigi Caputi | * Luigi Caputi | ||
* Guadalupe Castillo-Solano | |||
* Garett Cunningham | * Garett Cunningham | ||
* Christian Dahlhausen | * Christian Dahlhausen | ||
Line 159: | Line 163: | ||
* Philipp Jell | * Philipp Jell | ||
* Fangzhou Jin | * Fangzhou Jin | ||
* Eilind Karlsson | |||
* Yukako Kezuka | * Yukako Kezuka | ||
* Klaus Kröncke | * Klaus Kröncke | ||
* Abhijit Laskar | * Abhijit Laskar | ||
* John-Alexander Lind | * John-Alexander Lind | ||
* Morten Lüders | |||
* Farid Madani | * Farid Madani | ||
* Snigdhayan Mahanta | * Snigdhayan Mahanta | ||
Line 170: | Line 176: | ||
* Enrica Mazzon | * Enrica Mazzon | ||
* Johanna Meumertzheim | * Johanna Meumertzheim | ||
* Lyne Moser | |||
* Yassin Mousa | |||
* Marco Moraschini | |||
* Nikita Müller | * Nikita Müller | ||
* | * Lars Munser | ||
* Matthias Nagel | * Matthias Nagel | ||
* Denis Nardin | * Denis Nardin |
Latest revision as of 14:11, 10 March 2025
Board
Speaker: Prof. Dr. Guido Kings
Cospeaker: Prof. Dr. Ulrich Bunke
Board:
Coordinators
Coordinator: Birgit Tiefenbach
- office M 301
- email sfb-higher-invariants@mathematik.uni-regensburg.de
- phone +49 (0)941-943-5871
- fax +49 (0)941-943-5870
Coordinator of the Research Training Group: Dr. Katrin Henkel
- office M 302
- email katrin.henkel@ur.de
- phone +49 (0)941-943-5816
Tech-Support
Windows, Mac, printer support, computer and devices set up: Richard Mairinger
- office M 302
- office hours: Mo-Wed 9-12
- email richard.mairinger@stud.uni-regensburg.de
Windows, website support: Vanessa Brandwirth
- office M 302
- office hours: Mo-Wed 9-12
- email vanessa.brandwirth@stud.uni-regensburg.de
Principal Investigators
- B. Ammann (Topological Aspects of Curvature Integrals, Index Theory on Submanifold Complements)
- U. Bunke (Coarse Homotopy Theory, Index Theory on Submanifold Complements)
- D.C. Cisinski (Coarse Homotopy Theory, Higher Nearby Cycles Functors and Grothendieck Duality, Higher Categories of Correspondences, Motivic Homotopy and Intersection Theory)
- S. Friedl (Simplical Volume and Bounded Cohomology)
- W. Gubler (Tropical Approaches to Arakelov Theory, Non Archimedean Pluri-Potential Theory)
- M. Hoyois (Higher Nearby Cycles Functors and Grothendieck Duality, Higher Categories of Correspondences, Motivic Homotopy and Intersection Theory)
- M. Kerz (Cycle Classes in p-Adic Cohomology, Motivic Homotopy and Intersection Theory)
- G. Kings (K-Theory, Polylogarithms, and Regulators)
- K. Künnemann (Tropical Approaches to Arakelov Theory, Non-Archimedean Pluri-Potential Theory)
- C. Löh (Topological Aspects of Curvature Integrals, Simplicial Volume and Bounded Cohomology)
- M. Ludewig (Higher Structures in Functorial Field Theory, Index Theory on Submanifold Complements)
- N. Naumann (Spectral Algebraic Geometry)
- C. Scheimbauer (Higher Categories of Correspondences, Higher Structures in Functorial Field Theory)
- J. Sprang (K-Theory, Polylogarithms, and Regulators)
Humboldt Fellow
- Michael Brandenbursky, PhD (Ben-Gurion University, Israel, Humboldt Fellow 2020/2023).
- Prof. Thomas M. Fiore, PhD (University of Michigan-Dearborn, Humboldt Fellow 2015/2016).
- Roberto Gualdi, PhD (Universität Regensburg, Humboldt Fellow 2020/2022).
- Prof. Dr. Shuji Saito (University of Tokyo, Humboldt Fellow 2017/2018).
- Assistant Professor Dr. Enlin Yang (Peking University, Humboldt Fellow 2016/2017).
Mercator Fellow
- Prof. Dr. Shuji Saito (University of Tokyo, Mercator Fellow 2014/2015).
- Prof. Dr. José Ignacio Burgos Gil (ICMAT Madrid, Mercator Fellow 2018/2019).
Postdocs
- G. Biedermann, Office M 304, Georg.Biedermann@mathematik.uni-regensburg.de
- T. Bouis, Office M 223, Tess.Bouis@mathematik.uni-regensburg.de
- J. Hekking, Office M 006, jeroen.hekking@ur.de
- K. Li, Office M 309, kevin.li@mathematik.uni-regensburg.de
- L. Pille-Schneider, Office M 303, Leonard.Pille-Schneider@mathematik.uni-regensburg.de
- L. Pol, Office M 305, luca.pol@mathematik.uni-regensburg.de
- A. Sedillot, Office M019D, Antoine.Sedillot@ur.de
- V. Sosnilo, Office M 309, vladimir.sosnilo@mathematik.uni-regensburg.de
- W. B. Stewart, Technische Universität München, Office MI 02.12.40, will.stewart@tum.de
- S. Yadav, Office M 303, suraj.yadav@mathematik.uni-regensburg.de
- Y. Qin, Office M 305, Yanshuai.Qin@mathematik.uni-regensburg.de
PhD Students
- Z. Du, Office M 313, zhenghang.du@mathematik.uni-regensburg.de
- B. Dünzinger, Office M 308, benjamin.duenzinger@mathematik.uni-regensburg.de
- C. Fronhöfer, Office M005a, christoph.fronhoefer@mathematik.uni-regensburg.de
- G. Gamarra-Segovia, Universität Duisburg-Essen, guillermo.gamarra-segovia@stud.uni-due.de
- D. Ghanshani, Office M 304, divya.ghanshani@mathematik.uni-regensburg.de
- J. Glöckle, Office M 310, jonathan.gloeckle@mathematik.uni-regensburg.de
- J. Gloßner, Office M 313, Johannes.Glossner@mathematik.uni-regensburg.de
- F. Hofmann, Office M 205, Franziska2.Hofmann@mathematik.uni-regensburg.de
- S. Lockman, Office M 122, Samuel.Lockman@mathematik.uni-regensburg.de
- A. Svraka, Technische Universität München, Office MI 02.12.036, svr@ma.tum.de
- N. Kipp, Office M 308, niklas.kipp@mathematik.uni-regensburg.de
- C. Lin, Office M 207, chenying.lin@mathematik.uni-regensburg.de
- A. Panontin, Office M 310, andrea.panontin@mathematik.uni-regensburg.de
- C. Sabadin, Office M 306, chiara.sabadin@mathematik.uni-regensburg.de
- R. Schmidpeter, Office M 122, raphael.schmidpeter@mathematik.uni-regensburg.de
- J. Seipel, Office M 307, julian.seipel@mathematik.uni-regensburg.de
- M. Uschold, Office M 205, matthias.Uschold@mathematik.uni-regensburg.de
- S. Wolf, Office M 307, sebastian1.wolf@mathematik.uni-regensburg.de
Associated Members
- D. Biswas, Office M 019D, Debam.Biswas@mathematik.uni-regensburg.de
- B. Cnossen, Office M 223, bastiaan.cnossen@ur.de
- J. de Mello Bezerra, Office M 235, julio.de-mello-bezerra@mathematik.uni-regensburg.de
- C. Echter, Office M 002a, Carolyn.Echter@mathematik.uni-regensburg.de
- L. Krinner, Office M 230, lukas.krinner@mathematik.uni-regensburg.de
- H. Kufner, Office M 234, han-ung.kufner@mathematik.uni-regensburg.de
- S. Linskens, Office M 206, Sil.Linskens@mathematik.uni-regensburg.de
- C. Otte, Office M 207, Clara.Otte@mathematik.uni-regensburg.de
- G. Peralta, Office M 211, gari.peralta@mathematik.uni-regensburg.de
- M. Pilca, Office M 124, Mihaela.Pilca@mathematik.uni-regensburg.de
- L. Prader, Office M 235, Lukas.Prader@mathematik.uni-regensburg.de
- R. Schießl, Office M 003, roman.schiessl@mathematik.uni-regensburg.de
- W. Stern, Technische Universität München, Office MI 02.12.038, walker.stern@tum.de
- F. Strunk, Office M 219, Florian.Strunk@mathematik.uni-regensburg.de
- J. van Dyke, Technische Universität München, Office MI 02.12.40 jackson.van-dyke@tum.de
- T. Walde, Office M 005A, tashi.walde@mathematik.uni-regensburg.de
- M. Wasmeier, Office M 003, malena.wasmeier@mathematik.uni-regensburg.de
- C. Winges, Office M 115, christoph.winges@mathematik.uni-regensburg.de
- F. Yamauti, Office M 002A, Fernando.Yamauti@mathematik.uni-regensburg.de
- Y. Yang, Technische Universität München, Office MI 02.12.036, yangkidon.yang@tum.de
- Y. Zhou, Office M 001A Yuenian.Zhou@mathematik.uni-regensburg.de
- P. Ziegler, Office M005 Paul.Ziegler@mathematik.uni-regensburg.de
Previous Members
- Bastian Altmann
- Federico Bambozzi
- Marta Barigozzi
- Florin Belgun
- Giacomo Bertizzolo
- Federico Binda
- Matthias Blank
- Carsten Bohlen
- Ana Botero
- Yulin Cai
- Luigi Caputi
- Guadalupe Castillo-Solano
- Garett Cunningham
- Christian Dahlhausen
- Sandra Eisenreich
- Alexander Engel
- V. Ertl-Bleimhofer
- Yanbo Fang
- Daniel Fauser
- Thomas Fenzl
- Kevin François
- Souvik Goswami
- Roberto Gualdi
- Rahul Gupta
- Antti Harju
- Drew Heard
- Guillermo Henry
- Gerrit Herrmann
- Julius Hertel
- Sergei Iakovenko
- Philipp Jell
- Fangzhou Jin
- Eilind Karlsson
- Yukako Kezuka
- Klaus Kröncke
- Abhijit Laskar
- John-Alexander Lind
- Morten Lüders
- Farid Madani
- Snigdhayan Mahanta
- Michal Marcinkowski
- Florent Martin
- César Martinez
- Enrica Mazzon
- Johanna Meumertzheim
- Lyne Moser
- Yassin Mousa
- Marco Moraschini
- Nikita Müller
- Lars Munser
- Matthias Nagel
- Denis Nardin
- Kim Nguyen
- Jana Nickel
- Justin Noel
- Nobuhiko Otoba
- Dmitri Pavlov
- Massimo Pippi
- Matan Prasma
- Miriam Prechtel
- Benedikt Preis
- Jose Pedro Quintanilha
- Oriol Raventós-Morera
- Charanya Ravi
- George Raptis
- Eugenia Rosu
- Martin Ruderer
- Danny Scarponi
- Daniel Schäppi
- Franziska Schneider
- Christoph Schrade
- Xu Shen
- Jascha Smacka
- Johannes Sprang
- Stefan Stadlöder
- Nathaniel Stapleton
- Martino Stoffel
- Peng Sun
- Werner Thumann
- Enrico Toffoli
- Minh-Hoang Tran
- Christian Vilsmeier
- Michael Völkl
- Alexander Voitovitch
- Marco Volpe
- Shanwen Wang
- Veronika Wanner
- Andreas Weber
- Jakob Werner
- Johannes Witzig
- Koenraad van Woerden
- Marco Volpe
- Yitao Wu
- Johannes Wurm
- Franziska Wutz
- Quan Xu
- Maria Yakerson
- Enlin Yang
- Yuri Yatagawa
- Masoud Zargar
- Raphael Zentner
- Yigeng Zhao